<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//pythagoras.nu/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://pythagoras.nu/</loc>
		<lastmod>2021-11-16T08:50:23+00:00</lastmod>
		<image:image>
			<image:loc>https://pythagoras.nu/wp-content/uploads/2019/03/pythagoras-theorem.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pythagoras.nu/wp-content/uploads/2019/03/pythagoras-greek-mathematician-229x300.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pythagoras.nu/wp-content/uploads/2019/12/pythagoras-sats-bevis.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pythagoras.nu/wp-content/uploads/2019/03/right-triangle-calculate-hypotenuse-300x190.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pythagoras.nu/wp-content/uploads/2019/03/example-find-length-leg.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pythagoras.nu/wp-content/uploads/2019/03/diagonal-distance-square.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pythagoras.nu/wp-content/uploads/2019/03/pythagoras-30-60-degree-case.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pythagoras.nu/wp-content/uploads/2019/03/pythagoras-45-45-degree-case.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pythagoras.nu/wp-content/uploads/2019/03/distance-between-points.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pythagoras.nu/wp-content/uploads/2019/03/distance-between-points-step1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pythagoras.nu/wp-content/uploads/2019/03/diagonal-distance-in-cube-277x300.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pythagoras.nu/wp-content/uploads/2019/03/diagonal-distance-in-cube-two-277x300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pythagoras.nu/pythagorean-triples/</loc>
		<lastmod>2018-05-18T11:05:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://pythagoras.nu/proof-pythagorean-theorem/</loc>
		<lastmod>2019-03-07T12:38:50+00:00</lastmod>
		<image:image>
			<image:loc>https://pythagoras.nu/wp-content/uploads/2019/03/pythagoras-theorem.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pythagoras.nu/wp-content/uploads/2019/03/proof-pythagorean-theorem.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pythagoras.nu/the-pythagorean-trigonometric-identity-sin2x-cos2x-1/</loc>
		<lastmod>2019-03-07T12:39:55+00:00</lastmod>
		<image:image>
			<image:loc>https://pythagoras.nu/wp-content/uploads/2019/03/sides-of-a-right-triangle.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pythagoras.nu/wp-content/uploads/2019/03/proof-pythagorean-trigonometric-identity-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pythagoras.nu/contact/</loc>
		<lastmod>2019-03-07T12:46:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://pythagoras.nu/about/</loc>
		<lastmod>2019-12-20T07:56:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://pythagoras.nu/the-area-of-a-right-triangle/</loc>
		<lastmod>2020-04-07T12:44:19+00:00</lastmod>
		<image:image>
			<image:loc>https://pythagoras.nu/wp-content/uploads/2020/04/area-right-triangle.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pythagoras.nu/wp-content/uploads/2020/04/rectangle-with-right-triangle.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pythagoras.nu/wp-content/uploads/2020/04/calculate-area-right-triangle.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pythagoras.nu/wp-content/uploads/2020/04/example-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pythagoras.nu/more-articles/</loc>
		<lastmod>2020-05-05T08:32:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://pythagoras.nu/privacy-policy/</loc>
		<lastmod>2021-10-04T12:23:40+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->